<?xml-stylesheet type="text/xsl" href="http://www.seattlemarinersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.seattlemarinersnews.com/jmoney63/weblog/'>
        <title><![CDATA[jmoney63 Blog Posts]]></title>
        <description><![CDATA[jmoney63 blog posts from http://www.seattlemarinersnews.com/jmoney63/weblog/]]></description>
        <link>http://www.seattlemarinersnews.com/jmoney63/weblog/</link>	<item>
		<title><![CDATA[Mariners making a turnaround]]></title>
		<link>http://www.seattlemarinersnews.com/jmoney63/weblog/2764/mariners-making-a-turnaround.html</link>
		<guid isPermaLink="true">http://www.seattlemarinersnews.com/jmoney63/weblog/2764/mariners-making-a-turnaround.html</guid>
		<pubDate>Wed, 02 Jul 2008 19:32:20 PDT</pubDate>
		<description><![CDATA[The Seattle Mariners came out of spring training expecting to make the playoffs.&nbsp; Who would've guessed halfway through the season that Bill Bavasi and John Mclaren would be handed pinkslips?&nbsp; After numerous bad moves and big free agent signings that never panned out, Seattle fans were calling for Bavasi's head.&nbsp; Now that these changes have been made, the mariners are 6-4 in their last ten games.&nbsp; Adrian Beltre had seven RBI's in three games in San Diego, and Richie Sexson had hit his first home run in over a month on July 1st.&nbsp; The mariners have certainly been playing better ball in the past two weeks, but is this a trend that's to be continued for the rest of the season?&nbsp; Do not forget that two weeks ago everyone said that more changes were coming.&nbsp; With<p><a href="http://www.seattlemarinersnews.com/jmoney63/weblog/2764/mariners-making-a-turnaround.html">Continue reading "Mariners making a turnaround"</a></p>]]></description>
	</item>

    </channel>
</rss>
